Collector car prices by market cap
Variants of Aston Martin Vantage (2018+), each with its own pricesModel page
Collector car market · Europe
6 models · 1–6
30D from 13 Nov · 3M from 13 Jan 2027 · 1Y from 14 Oct 2027- 78
Vantage 2018+ 2024+ (665 hp facelift, coupe & roadster)€8.77M€237,06037 - 142
Vantage 2018+ (coupe, 2018-23)€5.00M€124,90040 - 161
Vantage 2018+ V12 Vantage (2022)€4.16M€319,64013 - 246
Vantage 2018+ Roadster (2018-23)€2.10M€139,92015 - 254
Vantage 2018+ F1 Edition€1.93M€160,94812 - 387
Vantage 2018+ AMR (manual)Low liq.——1
Showing 6 of 6 (424 in this view)
Your Garage: what is your car worth in Europe?
Add your car and get the median for its variant, adjusted to its km and gearbox where published. Private, in your account.
Supply by country
30 countries · median shown from 3 listings
| Country | Share | Listings | Median |
|---|---|---|---|
Germany | 31.9% | 9,029 | €79.9K |
Italy | 21.8% | 6,146 | €59.9K |
Netherlands | 13.6% | 3,846 | €79.8K |
France | 10.3% | 2,924 | €86.0K |
Belgium | 8.86% | 2,505 | €79.5K |
Spain | 6.80% | 1,921 | €94.5K |
Austria | 4.49% | 1,270 | €75.0K |
Luxembourg | 1.07% | 302 | €109.0K |
Czechia | 0.21% | 58 | €86.5K |
Denmark | 0.16% | 44 | €99.9K |
Sweden | 0.15% | 41 | €109.9K |
Poland | 0.12% | 35 | €56.5K |
Switzerland | 0.08% | 22 | €168.2K |
Romania | 0.06% | 17 | €44.9K |
Estonia | 0.05% | 13 | €82.0K |
Lithuania | 0.05% | 13 | €29.8K |
Latvia | 0.04% | 12 | €35.5K |
Finland | 0.04% | 11 | €106.0K |
Hungary | 0.04% | 11 | €48.0K |
Slovakia | 0.04% | 11 | €39.0K |
Bulgaria | 0.02% | 6 | €74.5K |
Monaco | 0.02% | 6 | €156.5K |
Slovenia | 0.01% | 4 | €45.0K |
Japan | 0.01% | 3 | €73.2K |
United Arab Emirates | 0.01% | 3 | €1.07M |
Greece | 0.01% | 2 | — |
Portugal | 0.01% | 2 | — |
United Kingdom | 0.01% | 2 | — |
Cyprus | 0.00% | 1 | — |
Malta | 0.00% | 1 | — |




