Collector car prices by market cap
Variants of Bentley Continental GT (1st gen), each with its own pricesModel page
Collector car market · Europe
5 models · 1–5
30D from 13 Nov · 3M from 13 Jan 2027 · 1Y from 14 Oct 2027- 151
Continental GT 1st gen (coupe)€4.62M€36,998125 - 191
Continental GT 1st gen GTC (convertible)€3.23M€52,90061 - 300
Continental GT 1st gen Speed (coupe)€1.02M€50,85020 - 353
Continental GT 1st gen Supersports (coupe & convertible)Low liq.€464.6K€77,4256 - 355
Continental GT 1st gen GTC Speed€451.6K€56,4508
Showing 5 of 5 (424 in this view)
Your Garage: what is your car worth in Europe?
Add your car and get the median for its variant, adjusted to its km and gearbox where published. Private, in your account.
Supply by country
30 countries · median shown from 3 listings
| Country | Share | Listings | Median |
|---|---|---|---|
Germany | 31.9% | 9,029 | €79.9K |
Italy | 21.8% | 6,146 | €59.9K |
Netherlands | 13.6% | 3,846 | €79.8K |
France | 10.3% | 2,924 | €86.0K |
Belgium | 8.86% | 2,505 | €79.5K |
Spain | 6.80% | 1,921 | €94.5K |
Austria | 4.49% | 1,270 | €75.0K |
Luxembourg | 1.07% | 302 | €109.0K |
Czechia | 0.21% | 58 | €86.5K |
Denmark | 0.16% | 44 | €99.9K |
Sweden | 0.15% | 41 | €109.9K |
Poland | 0.12% | 35 | €56.5K |
Switzerland | 0.08% | 22 | €168.2K |
Romania | 0.06% | 17 | €44.9K |
Estonia | 0.05% | 13 | €82.0K |
Lithuania | 0.05% | 13 | €29.8K |
Latvia | 0.04% | 12 | €35.5K |
Finland | 0.04% | 11 | €106.0K |
Hungary | 0.04% | 11 | €48.0K |
Slovakia | 0.04% | 11 | €39.0K |
Bulgaria | 0.02% | 6 | €74.5K |
Monaco | 0.02% | 6 | €156.5K |
Slovenia | 0.01% | 4 | €45.0K |
Japan | 0.01% | 3 | €73.2K |
United Arab Emirates | 0.01% | 3 | €1.07M |
Greece | 0.01% | 2 | — |
Portugal | 0.01% | 2 | — |
United Kingdom | 0.01% | 2 | — |
Cyprus | 0.00% | 1 | — |
Malta | 0.00% | 1 | — |




