Collector car prices by market cap
Variants of Land Rover Defender (classic), each with its own pricesModel page
Collector car market · Europe
7 models · 1–7
30D from 13 Nov · 3M from 13 Jan 2027 · 1Y from 14 Oct 2027- 25
Defender classic 110€22.75M€38,490591 - 31
Defender classic 90€19.63M€32,550603 - 182
Defender classic Works V8€3.57M€324,25011 - 193
Defender classic 130€3.19M€39,41281 - 255
Defender classic Heritage / Adventure / Autobiography Edition (2015–16)€1.88M€78,49824 - 286
Defender classic SVX 60th Anniversary (2008–09)€1.26M€54,95023 - 415
Defender classic NAS Defender 90/110 (US-spec)Low liq.——1
Showing 7 of 7 (424 in this view)
Your Garage: what is your car worth in Europe?
Add your car and get the median for its variant, adjusted to its km and gearbox where published. Private, in your account.
Supply by country
30 countries · median shown from 3 listings
| Country | Share | Listings | Median |
|---|---|---|---|
Germany | 31.9% | 9,029 | €79.9K |
Italy | 21.8% | 6,146 | €59.9K |
Netherlands | 13.6% | 3,846 | €79.8K |
France | 10.3% | 2,924 | €86.0K |
Belgium | 8.86% | 2,505 | €79.5K |
Spain | 6.80% | 1,921 | €94.5K |
Austria | 4.49% | 1,270 | €75.0K |
Luxembourg | 1.07% | 302 | €109.0K |
Czechia | 0.21% | 58 | €86.5K |
Denmark | 0.16% | 44 | €99.9K |
Sweden | 0.15% | 41 | €109.9K |
Poland | 0.12% | 35 | €56.5K |
Switzerland | 0.08% | 22 | €168.2K |
Romania | 0.06% | 17 | €44.9K |
Estonia | 0.05% | 13 | €82.0K |
Lithuania | 0.05% | 13 | €29.8K |
Latvia | 0.04% | 12 | €35.5K |
Finland | 0.04% | 11 | €106.0K |
Hungary | 0.04% | 11 | €48.0K |
Slovakia | 0.04% | 11 | €39.0K |
Bulgaria | 0.02% | 6 | €74.5K |
Monaco | 0.02% | 6 | €156.5K |
Slovenia | 0.01% | 4 | €45.0K |
Japan | 0.01% | 3 | €73.2K |
United Arab Emirates | 0.01% | 3 | €1.07M |
Greece | 0.01% | 2 | — |
Portugal | 0.01% | 2 | — |
United Kingdom | 0.01% | 2 | — |
Cyprus | 0.00% | 1 | — |
Malta | 0.00% | 1 | — |




