Collector car prices by market cap
Variants of Porsche 911 (G-body: 2.7/SC/3.2/930), each with its own pricesModel page
Collector car market · Europe
13 models · 1–13
30D from 13 Nov · 3M from 13 Jan 2027 · 1Y from 14 Oct 2027- 94
911 G-body Carrera 3.2 Coupe€7.12M€74,90095 - 98
911 G-body Carrera 3.2 Cabriolet€6.86M€72,94594 - 134
911 G-body Carrera 3.2 Speedster€5.22M€209,00025 - 146
911 G-body SC Coupe€4.82M€67,94571 - 150
911 G-body 2.7 / Carrera 3.0 (1974–77)€4.64M€72,45064 - 159
911 G-body 930 Turbo€4.25M€124,91534 - 180
911 G-body Carrera 3.2 Targa€3.58M€76,15047 - 183
911 G-body 2.7 / Carrera 3.0 Targa (1974–77)€3.55M€71,00050 - 190
911 G-body SC Targa€3.25M€65,00050 - 295
911 G-body SC Cabriolet€1.12M€65,85017 - 298
911 G-body 930 Turbo Cabriolet / TargaLow liq.€1.08M€154,9307 - 427
911 G-body 930 Turbo Slantnose / FlachbauLow liq.——1
Showing 13 of 13 (424 in this view)
Your Garage: what is your car worth in Europe?
Add your car and get the median for its variant, adjusted to its km and gearbox where published. Private, in your account.
Supply by country
30 countries · median shown from 3 listings
| Country | Share | Listings | Median |
|---|---|---|---|
Germany | 31.9% | 9,029 | €79.9K |
Italy | 21.8% | 6,146 | €59.9K |
Netherlands | 13.6% | 3,846 | €79.8K |
France | 10.3% | 2,924 | €86.0K |
Belgium | 8.86% | 2,505 | €79.5K |
Spain | 6.80% | 1,921 | €94.5K |
Austria | 4.49% | 1,270 | €75.0K |
Luxembourg | 1.07% | 302 | €109.0K |
Czechia | 0.21% | 58 | €86.5K |
Denmark | 0.16% | 44 | €99.9K |
Sweden | 0.15% | 41 | €109.9K |
Poland | 0.12% | 35 | €56.5K |
Switzerland | 0.08% | 22 | €168.2K |
Romania | 0.06% | 17 | €44.9K |
Estonia | 0.05% | 13 | €82.0K |
Lithuania | 0.05% | 13 | €29.8K |
Latvia | 0.04% | 12 | €35.5K |
Finland | 0.04% | 11 | €106.0K |
Hungary | 0.04% | 11 | €48.0K |
Slovakia | 0.04% | 11 | €39.0K |
Bulgaria | 0.02% | 6 | €74.5K |
Monaco | 0.02% | 6 | €156.5K |
Slovenia | 0.01% | 4 | €45.0K |
Japan | 0.01% | 3 | €73.2K |
United Arab Emirates | 0.01% | 3 | €1.07M |
Greece | 0.01% | 2 | — |
Portugal | 0.01% | 2 | — |
United Kingdom | 0.01% | 2 | — |
Cyprus | 0.00% | 1 | — |
Malta | 0.00% | 1 | — |



