
Porsche 911 (996)
1998–2005 · 12 variants, each priced separately
Realized 1Y · auction prices · generationi
Core variant · Carrera Coupe
Median asking price, European listings · 100 listings
This is the Carrera Coupe alone, not an average of the Porsche 911 (996) range: the other variants trade at very different prices, so each has its own row and page below. Open Porsche 996 Carrera Coupe →
Variants · EU asking
Show in market table| Variant | Median ask | Median km | Listings | 30D | 3M | 6M | 1Y | All |
|---|---|---|---|---|---|---|---|---|
| Carrera Coupecore1998–2005 | €36,000 | 118,750 | 100 | — | — | — | — | — |
| Carrera 4 Coupe1998–2005 | €36,445 | 138,500 | 74 | — | — | — | — | — |
| Carrera 4S Coupe1998–2005 | €53,998 | 112,216 | 72 | — | — | — | — | — |
| Carrera Cabriolet (2/4/4S)1998–2005 | €36,900 | 130,000 | 214 | — | — | — | — | — |
| Targa1998–2005 | €43,300 | 116,557 | 31 | — | — | — | — | — |
| 40 Jahre / 40th Anniversary1998–2005 | €67,450 | 96,372 | 6 | — | — | — | — | — |
| Turbo1998–2005 | €76,498 | 97,396 | 82 | — | — | — | — | — |
| Turbo Cabriolet1998–2005 | €79,999 | 94,742 | 23 | — | — | — | — | — |
| Turbo S1998–2005 | €79,900 | 86,992 | 15 | — | — | — | — | — |
| GT31998–2005 | €115,996 | 63,800 | 45 | — | — | — | — | — |
| GT3 RS1998–2005 | €239,996 | 49,347 | 13 | — | — | — | — | — |
Asking prices from AutoScout24 and mobile.de (Europe). A median needs at least 3 priced listings; fewer than 8 listings is low liquidity. Changes need 30 days of history (All: at least 30 days).
Auction sales by variant
Porsche 996 Carrera Coupe sales
Auction results in United Kingdom only · hammer price excl. buyer’s fees
Too few EU auction sales to publish (n = 8 in 5 years, min 30): showing UK auctions.
How variants are separated
Every listing and auction result is assigned to one variant from its title, model fields and year (most specific first: e.g. Speciale A before Speciale before Spider). Results that do not name a variant clearly, conversions and tuned cars are left out rather than guessed. Figures are never pooled across variants or regions.