Collector car prices by market cap
Variants of Lamborghini Aventador, each with its own pricesModel page
Collector car market · Europe
10 models · 1–10
30D from 13 Nov · 3M from 13 Jan 2027 · 1Y from 14 Oct 2027- 64
Aventador SVJ€10.32M€737,00014 - 70
Aventador S€9.36M€359,99026 - 77
Aventador LP700-4 (coupe)€8.84M€304,99529 - 105
Aventador SVJ RoadsterLow liq.€6.52M€931,9007 - 127
Aventador Ultimae RoadsterLow liq.€5.55M€924,9406 - 137
Aventador SV€5.15M€514,99510 - 139
Aventador LP700-4 Roadster€5.10M€339,80015 - 152
Aventador UltimaeLow liq.€4.62M€659,9807 - 212
Aventador S RoadsterLow liq.€2.67M€444,8506 - 239
Aventador SV RoadsterLow liq.€2.18M€544,9504
Showing 10 of 10 (424 in this view)
Your Garage: what is your car worth in Europe?
Add your car and get the median for its variant, adjusted to its km and gearbox where published. Private, in your account.
Supply by country
30 countries · median shown from 3 listings
| Country | Share | Listings | Median |
|---|---|---|---|
Germany | 31.9% | 9,029 | €79.9K |
Italy | 21.8% | 6,146 | €59.9K |
Netherlands | 13.6% | 3,846 | €79.8K |
France | 10.3% | 2,924 | €86.0K |
Belgium | 8.86% | 2,505 | €79.5K |
Spain | 6.80% | 1,921 | €94.5K |
Austria | 4.49% | 1,270 | €75.0K |
Luxembourg | 1.07% | 302 | €109.0K |
Czechia | 0.21% | 58 | €86.5K |
Denmark | 0.16% | 44 | €99.9K |
Sweden | 0.15% | 41 | €109.9K |
Poland | 0.12% | 35 | €56.5K |
Switzerland | 0.08% | 22 | €168.2K |
Romania | 0.06% | 17 | €44.9K |
Estonia | 0.05% | 13 | €82.0K |
Lithuania | 0.05% | 13 | €29.8K |
Latvia | 0.04% | 12 | €35.5K |
Finland | 0.04% | 11 | €106.0K |
Hungary | 0.04% | 11 | €48.0K |
Slovakia | 0.04% | 11 | €39.0K |
Bulgaria | 0.02% | 6 | €74.5K |
Monaco | 0.02% | 6 | €156.5K |
Slovenia | 0.01% | 4 | €45.0K |
Japan | 0.01% | 3 | €73.2K |
United Arab Emirates | 0.01% | 3 | €1.07M |
Greece | 0.01% | 2 | — |
Portugal | 0.01% | 2 | — |
United Kingdom | 0.01% | 2 | — |
Cyprus | 0.00% | 1 | — |
Malta | 0.00% | 1 | — |



