
Lamborghini Aventador
2011–2022 · 10 variants, each priced separately
Core variant · Aventador LP700-4 (coupe)
Median asking price, European listings · 29 listings
This is the Aventador LP700-4 (coupe) alone, not an average of the Lamborghini Aventador range: the other variants trade at very different prices, so each has its own row and page below. Open Lamborghini Aventador LP700-4 (coupe) →
Variants · EU asking
Show in market table| Variant | Median ask | Median km | Listings | 30D | 3M | 6M | 1Y | All |
|---|---|---|---|---|---|---|---|---|
| Aventador LP700-4 (coupe)core2011–2017 | €304,995 | 25,412 | 29 | — | — | — | — | — |
| Aventador LP700-4 Roadster2013–2017 | €339,800 | 30,500 | 15 | — | — | — | — | — |
| Aventador S2017–2021 | €359,990 | 16,268 | 26 | — | — | — | — | — |
| Aventador S Roadster2017–2021 | €444,850 | 14,870 | 6 | — | — | — | — | — |
| Aventador Ultimae2011–2022 | €659,980 | 4,670 | 7 | — | — | — | — | — |
| Aventador Ultimae Roadster2011–2022 | €924,940 | 6,150 | 6 | — | — | — | — | — |
| Aventador SV2011–2022 | €514,995 | 16,404 | 10 | — | — | — | — | — |
| Aventador SV Roadster2011–2022 | €544,950 | 15,445 | 4 | — | — | — | — | — |
| Aventador SVJ2011–2022 | €737,000 | 8,987 | 14 | — | — | — | — | — |
| Aventador SVJ Roadster2011–2022 | €931,900 | 7,650 | 7 | — | — | — | — | — |
Asking prices from AutoScout24 and mobile.de (Europe). A median needs at least 3 priced listings; fewer than 8 listings is low liquidity. Changes need 30 days of history (All: at least 30 days).
How variants are separated
Every listing and auction result is assigned to one variant from its title, model fields and year (most specific first: e.g. Speciale A before Speciale before Spider). Results that do not name a variant clearly, conversions and tuned cars are left out rather than guessed. Figures are never pooled across variants or regions.